Pen Computers: The Next Generation

Published in PEN Magazine
Issue 13 July/August 93
Copyright (c) PenWorld Inc. 1993 All Rights Reserved

If you want to get this kind of information and more six times a year, subscribe to PEN, Call 800/ 383-PENS, fax 310/ 377-
8218, or email 71333,124

Expansion & Differentiation	
	The first portable pen computer was introduced in 
1987 by Linus Technologies.  Since then, more than 30 
pen-based computers have made it to market - and most 
of those within the last six months.  This round-up 
features the latest crop of computing devices which use a 
pen or stylus.
	Different companies choose to refer to these devices 
by a variety of names for different technical or 
marketing reasons.  For the purpose of this article, we'll 
group them into four broad categories: Palmtop & PDAs, 
Pen Tablets, Desktop Tablets and "Other".

Palmtops & PDA's
	The eight computers shown on this and the facing 
pages fall into the Palmtops & PDA's category.  The 
distinction between PDA's and Palmtops is fuzzy since 
they are both designed to be held and used in the palm of 
one's hand.  Machines like the Dauphin DTR-1, Hansen 
Palmtop, Fujitsu PoqetPad and GRiD PalmPad (page 58) 
are generally thought of as palmtops, because they run 
general purpose operating systems such as Windows for 
Pens, PenRight! or PenShell and come with little in the 
way of bundled software.  Most palmtops are designed to 
run custom software for various vertical markets like 
utilities, sales force automation, transportation and many 
others.  The DTR-1 is slightly different in that it is meant 
to be used as a "desktop replacement" and run standard 
Windows applications.
	For the purposes of this round-up, PDA's are 
machines which are meant to ship with applications pre-
installed to handle more personal sorts of data like 
personal schedules and phone numbers.  They generally 
have longer battery life than their palmtop brethren and 
cost under $1000.  Of the machines shown here, only the 
Sharp OZ-9600 was available at press time, but the others 
are expected to ship "real soon now."  Each will run an 
operating system (or variant) designed specifically for it.

Pen Tablets
 	These machines make up the bulk of the machines 
which have been available over the past few years.  Early 
entrants in this market included the GRiDPAD and NCR 
3125.  The latest entries utilize a '386 or faster 
processors and range in price from $2,000 to $3,000.
	These devices run a variety of operating systems 
such as OS/2 for Pens, Windows for Pens, PenPoint, 
PenRight! or PenDOS.  Tablets not shown here include the 
Telepad SL, EO880, EO440 (see page 16), the Toshiba 
100x (see page 45), and the PI Systems Infolio.

Desktop Tablets
	Desktop tablets contain little, if any, internal 
computing power, but are connected by a tether to a 
desktop machine.  The benefits of this approach are two-
fold: 1) existing desktop hardware can be made to take 
advantage of new pen-based software; 2) power 
consumption is not a concern making the power drain of 
backlit or color display's less important.
	This category breaks down further into LCD and 
Opaque tablet categories.  Opaque tablets rely on another 
monitor for image display while LCD tablets have an 
integrated display which you write directly on.  These 
devices range in price from $150 to $1500.

Convertibles
	These devices have an integrated keyboard in 
addition to offering pen input.  The GRiD Convertible (see 
page 24), NEC Versa, TUSK Super All-Terrain and Dauphin 
5000 all fall into this category.  Windows for Pens is the 
OS of choice for this type of machine which typically 
retails for $2500 to $4000, depending on features.
 
"Other"
	This is the catch-all category for new one-of-a-kind 
machines.  Whiteboards, which are essentially wall-sized 
pen computers, are being developed such as the Xerox 
Liveboard (see page 5) or the Wacom Meeting Staff.  Data 
Entry Systems holds the distinction of being the only 
company to produce machine like the MiniWriter which 
uses a real ink pen and paper form placed over a 
digitizer.  EO prefers to call their Tablet/PDA a Personal 
Communicator since it offers extensive communications 
options 

_________________

Next Generation Round-up
Product	Dimensions	Type	Processor/Memory	Price	Comments	
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AST PenExec /	1.5" x 9.3" x 11.5"	Convertible	25 MHz 386SL processor	$3000	Backlit screen, optional internal fax/modem, bundled 
GRiD Convertible	5.5 lbs.		2MB RAM, 20 MB HD		with Windows and DOS, VGA output.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AT&T EO440	1" x 7.1" x 10.8"	Tab/PDA	20 MHz AT&T Hobbit RISC	$2000	9 applications and OS in ROM, optional celluar phone,
	2.2 lbs.		4MB RAM, 8MB ROM		high-speed modem, harddisk and memory upgrades.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Amstrad PDA600	1" x 4.6" x 6.4"	PDA	TI Multi-processors	$500	PIM applications, over 30 hours battery life, multiple
	14 oz.		128KB SRAM, 64KB FLASH		languages supported.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Apple Newton	1" x 5" x 7" est.	PDA	ARM 610 RISC processor	$700 	PIM and communications. Integrated IR transceiver.
(Initial Product Projections)	1 lb.		640KB RAM, 4MB ROM est.		NewtonScript Development Language runs on Mac.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Data Entry Systems MiniWriter	1" x 11" x 11"	"Other"	10 MHz Z180		$1300	Touch screen, hard copy back-up option, block
	3.2 lbs.		1MB RAM			uppercase input, internal or external modem.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dauphin DTR-1	1.25" x 5.5" x 9"	Palmtop	25 MHz 486SLC processor	$2500	Smallest 486. Internal fax/modem, backlit VGA display,
	2.5 lbs.		4 to 6 MB RAM, 20MB HD		Mini-keyboard, standard I/O ports, optional Ethernet.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fujitsu 325Point	1.2" x 8.7" x 11.7"	Tablet	25MHz 386SXLV processor	$2300	Dual PCMCIA type III slots for hard disk or solid-state
	3 lbs.		4MB RAM			RAM disk. Backlit VGA display.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Fujitsu PoqetPad Plus	1.4" x 4.5" x 9.5"	Palmtop	16 MHz NEC V30 processor	$1550	Lightest DOS-compatible pen computer. Backlit display.
	1.6 lbs.		2MB RAM, 1MB ROM		Two PCMCIA slots (type II and III).
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Hansen Palmtop	1.6" x 6.1" x 9"	Palmtop	20 MHz 386SL processor	$3000 	Ruggedized palmtop.  Internally mounted PCMCIA slots 
	3.5 lbs.		4MB RAM, 130 MB HD		for moisture resistance. Optional docking stations.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
IBM ThinkPad 710T	1.4" x 9.6" x 11.6"	Tablet	25MHz 486SLC processor	$3600	Ruggedized tablet with superior writing surface. Backlit
	5.2 lbs.		4MB RAM, 60MB HD		VGA display.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
IBM TouchMobile 	4" x 8.5" x 2"	Palmtop	4.77/8 MHz 80C88 processor	$2000	Ruggedized data collection device with integrated laser
	2.4 lbs.		1.5 MB RAM			scanner and optional docking station.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NEC UltraLite Autograph	1.8" x 9.8" x 11"	Tablet	20 MHz i486SL processor	$4300 	Optional keyboard and carrying case. Two PCMCIA slots
	3.9 lbs		4MB RAM, 80MB HD		Factory-installed PenPoint or Windows for Pens.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NEC Versa 25CP	2" x 9.3" x 11.7"	Convertible	25 MHz  i486SL processor	$4500 (color)	Component based system with upgradable hard disks,
	7 lbs.		4MB RAM, 180 MB HD	$3300 (mono)	memories, screens, and pen input.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sharp OZ-9600	1" x 4.1" x 7.1"	PDA	Custom Processor		$500	PIM applications. Touch screen with keyboard. Optional
	1 lb.		256KB RAM			modem and wireless printer adapter.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tandy/Casio ZOOMER	1" x 4.2" x 6.8"	PDA	Custom Casio 8088 compatible	$700	PIM applications, AOL support, GEOS OS, spell checker,
	1 lb.		4MB ROM, 1MB RAM		thesaurus, translator, games and other applications.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NOTE:  All devices listed here scheduled to be available within the next 90 days.  All prices and dimensions are approximations which may change before machines released. All devices accept the Dauphin DTR-1, Sharp OZ-9600 and Data Entry Systems MiniWriter has at least one PCMCIA card slot.
